Hill Climb Time Trial
2008 Results • Guidelines • 2007 Results
2008 Results
Congratulations to the more than 130 riders who participated in the second annual Hill Climb Time Trial, some of them in heavy rain. The top men and women in open and masters (40+) divisions earned modest prizes, and all participants received finisher medals.
Riders finishing in 15 minutes or better are listed below. Questions? Contact the Webmaster >
*Marshall won the masters category and also had the fastest women's time, so she is credited as the open winner.
* Tandem
Top ^
Guidelines
The Time Trial runs between noon and 4:00 p.m. as part of the route for 75- and 100-mile riders. Competition is optional, and you must have a 2008 Rail Ride wristband to enter. All other ride rules apply as well.
Start
2007 Results
Top ^
2008 Results • Guidelines • 2007 Results
2008 Results
Congratulations to the more than 130 riders who participated in the second annual Hill Climb Time Trial, some of them in heavy rain. The top men and women in open and masters (40+) divisions earned modest prizes, and all participants received finisher medals.
Riders finishing in 15 minutes or better are listed below. Questions? Contact the Webmaster >
| Open Winners | |
| Terry Leaves | 06:03 |
| Kate Marshall* | 08:02 |
| Masters (40+) Winners | |
| Ronald Thomson | 06:40 |
| Paula Brunetto | 08:09 |
| Complete Results | |||
| Name | Time | Overall Place | Place in Division |
| Terry Leaves | 6:03 | 1 | 1 / 42 |
| Ira Blumberg | 6:27 | 2 | 2 / 42 |
| Jeff Baumgardner | 6:30 | 3 | 3 / 42 |
| James Harmon | 6:34 | 4 | 4 / 42 |
| Ronald Thomson | 6:40 | 5 | 1 / 73 |
| Alex Combes | 6:40 | 5 | 5 / 42 |
| Scott Blau | 6:41 | 7 | 2 / 73 |
| Andy Nasca | 6:42 | 8 | 6 / 42 |
| Tom Folkl | 6:49 | 9 | 3 / 73 |
| Steven Fairchild | 6:50 | 10 | 4 / 73 |
| Rudi Riet | 7:00 | 11 | 7 / 42 |
| John McClafferty | 7:16 | 12 | 8 / 42 |
| Paul Zackin | 7:33 | 13 | 9 / 42 |
| Glenn Kohrs | 7:34 | 14 | 5 / 73 |
| Lukas Hyder | 7:35 | 15 | 10 / 42 |
| Jeff Cherubini | 7:37 | 16 | 11 / 42 |
| Brian Caraker | 7:42 | 17 | 6 / 73 |
| Brad Messerrly | 7:43 | 18 | 7 / 73 |
| John Malcolmson | 7:45 | 19 | 12 / 42 |
| Rob Kahn | 7:49 | 20 | 8 / 73 |
| Oren Gertner | 7:50 | 21 | 13 / 42 |
| Mark Taylor | 7:51 | 22 | 9 / 73 |
| Claude Thouret | 7:58 | 23 | 14 / 42 |
| Kate Marshall | 8:02 | 24 | 1 / 9 |
| Paula Brunetto | 8:09 | 25 | 2 / 9 |
| James Cherubini | 8:12 | 26 | 15 / 42 |
| Tobias Smith | 8:14 | 27 | 16 / 42 |
| Roberto Cipriano | 8:17 | 28 | 17 / 42 |
| Peter Louie | 8:18 | 29 | 10 / 73 |
| Nathaniel Delage | 8:21 | 30 | 18 / 42 |
| Eric Bergmann | 8:23 | 31 | 19 / 42 |
| Oleh Czmola | 8:29 | 32 | 11 / 73 |
| Walt Hard | 8:33 | 33 | 12 / 73 |
| James Dao | 8:37 | 34 | 13 / 73 |
| Steve Panella | 8:38 | 35 | 14 / 73 |
| Rod Ciardullo | 8:39 | 36 | 15 / 73 |
| Alec Vincitorio | 8:41 | 37 | 16 / 73 |
| Albert Martellacci | 8:44 | 38 | 20 / 42 |
| Jorge Vargas | 8:45 | 39 | 17 / 73 |
| Brian Whiteman | 8:52 | 40 | 18 / 73 |
| Jim Warnock | 8:54 | 41 | 19 / 73 |
| Tracy Boshart | 8:54 | 42 | 20 / 73 |
| Ronald Takahashi | 8:55 | 43 | 21 / 73 |
| Al Santopiertro | 9:02 | 44 | 22 / 73 |
| Schulten | 9:03 | 45 | 23 / 73 |
| Clint Underwood | 9:03 | 46 | 24 / 73 |
| Duncan Somerville | 9:11 | 47 | 25 / 73 |
| Steve Simmons | 9:13 | 48 | 21 / 42 |
| Malcolm Russell | 9:14 | 49 | 22 / 42 |
| Jim Gniecko | 9:17 | 50 | 26 / 73 |
| Fred Almenez | 9:18 | 51 | 27 / 73 |
| Peter Tunila | 9:19 | 52 | 28 / 73 |
| Howard Hochster | 9:19 | 53 | 29 / 73 |
| Larry Jacob | 9:23 | 54 | 30 / 73 |
| Joe Slovak | 9:24 | 55 | 31 / 73 |
| Tom Nasca | 9:25 | 56 | 23 / 42 |
| Sean Boutin | 9:30 | 57 | 24 / 42 |
| Claire McClafferty | 9:30 | 58 | 1 / 7 |
| Charles Goldberg | 9:30 | 59 | 32 / 73 |
| Sergei Kuznetsov | 9:34 | 60 | 25 / 42 |
| Mike Balioni | 9:35 | 61 | 26 / 42 |
| Tracy Stockwell | 9:40 | 62 | 3 / 9 |
| Cruz Sanchez | 9:43 | 63 | 33 / 73 |
| Andy Seewald | 9:47 | 64 | 27 / 42 |
| Mark Zadroga | 9:51 | 65 | 34 / 73 |
| David Durban | 9:54 | 66 | 35 / 73 |
| Kostadin Kolev | 9:54 | 66 | 28 / 42 |
| Steve Lindley | 9:55 | 68 | 36 / 73 |
| FitzSimons Thomas | 9:57 | 69 | 37 / 73 |
| James Cunningham | 10:02 | 70 | 38 / 73 |
| Frank Ventura | 10:04 | 71 | 39 / 73 |
| Don Nolte | 10:04 | 72 | 40 / 73 |
| Michael Novich | 10:05 | 73 | 29 / 42 |
| Jeff Stockwell | 10:06 | 74 | 41 / 73 |
| Brad Brown | 10:07 | 75 | 42 / 73 |
| Peter Vuletic | 10:12 | 76 | 43 / 73 |
| David Kozikowski | 10:15 | 77 | 44 / 73 |
| Andrew Winfrey | 10:19 | 78 | 45 / 73 |
| Rob Dunn | 10:21 | 79 | 46 / 73 |
| Andrew Schandler | 10:30 | 79 | 47 / 73 |
| Mary Vincitorio | 10:37 | 81 | 2 / 7 |
| James Noghton | 10:39 | 82 | 48 / 73 |
| Danny | 10:39 | 83 | 30 / 42 |
| Raquel Pessutti | 10:39 | 84 | 3 / 7 |
| Phil Gennace | 10:43 | 85 | 31 / 42 |
| George Nasca | 10:46 | 86 | 49 / 73 |
| David Jobson | 10:47 | 87 | 50 / 73 |
| E.J. Schneider | 10:56 | 88 | 51 / 73 |
| Greg Carney | 11:00 | 89 | 52 / 73 |
| Jeff Blye | 11:02 | 90 | 53 / 73 |
| David Singer | 11:08 | 91 | 54 / 73 |
| A.J. Collier | 11:14 | 92 | 32 / 42 |
| Michael Line* | 11:21 | 93 | 55 / 73 |
| Debra Tomic | 11:22 | 94 | 4 / 9 |
| Jacob Von Conraby | 11:28 | 95 | 33 / 42 |
| Kathy Gniecko | 11:30 | 96 | 5 / 9 |
| Mary Kusko | 11:30 | 97 | 6 / 9 |
| Elise Schwarz | 11:32 | 98 | 4 / 7 |
| Bob Reich | 11:47 | 99 | 56 / 73 |
| Craig Murgatroyd | 11:47 | 100 | 34 / 42 |
| Alvaro Martinez | 11:51 | 101 | 57 / 73 |
| Joe Aguiar | 11:54 | 102 | 58 / 73 |
| Jon Bauman | 12:04 | 103 | 59 / 73 |
| Jean Keesler | 12:07 | 104 | 5 / 7 |
| Chris | 12:10 | 105 | 35 / 42 |
| Dan Ellisen | 12:22 | 106 | 60 / 73 |
| Robert Weinstein | 12:34 | 107 | 61 / 73 |
| Burney Raymond | 12:39 | 108 | 62 / 73 |
| Quitoni Dominick | 12:56 | 109 | 36 / 42 |
| Walter Williamson | 12:59 | 110 | 63 / 73 |
| Jimmy Gonzales | 13:09 | 111 | 37 / 42 |
| Chuck Koteen | 13:12 | 112 | 64 / 73 |
| William Compton | 13:17 | 113 | 65 / 73 |
| Greta Gennace | 13:17 | 114 | 6 / 7 |
| Nelson Mora | 13:20 | 115 | 38 / 42 |
| Robert Bais | 13:21 | 116 | 66 / 73 |
| Elliott Zeisel | 13:31 | 117 | 67 / 73 |
| Trevor Sinaswee | 13:42 | 118 | 39 / 42 |
| Patrick Schoonveld | 13:46 | 119 | 40 / 42 |
| Cecilia Waterman-Santiago | 13:52 | 120 | 7 / 9 |
| Kevin Wood | 13:53 | 121 | 68 / 73 |
| Karen Lesperance | 13:55 | 122 | 7 / 7 |
| Tracy Mitchell | 13:55 | 123 | 8 / 9 |
Top ^
Guidelines
The Time Trial runs between noon and 4:00 p.m. as part of the route for 75- and 100-mile riders. Competition is optional, and you must have a 2008 Rail Ride wristband to enter. All other ride rules apply as well.
Start
- Write your name, age, and gender on the race number provided.
- Affix the race number to the handlebars of your bike with twist ties.
- Line up behind the start line.
- The start official will give you a start time and write the time on your race number.
- Start at the direction of the start official. If there is approaching traffic, you will be held momentarily and given a new start time.
- The time trial is 1.2 miles long at a 7% average grade.
- The road is open to vehicular traffic and to other cyclists. Keep right and stay alert.
- Always pass on the left and announce yourself ("On your left").
- Do not ride in the middle of the road!
- Do not stop at the finish line. Proceed to the finish tent on your left.
- Turn in your race number and receive your medal (as supplies allow).
- Your number and finish time will be recorded at the top of the hill.
- Periodically, the times will be brought to the finish tent for data entry. At that time, you can compare your finish time with your start time.
- Winners in each of four classes (men and women in both open and masters (40+) divisions) will be posted on the website and will receive a small prize.
2007 Results
| Open Winners | |
| Will Muecke | 04:44 |
| Laurel Wassner | 06:23 |
| Masters (40+) Winners | |
| Harold Kamins | 06:06 |
| Libby Schreiber | 07:41 |
| Complete Results | |||
| Name | Time | Overall Place | Place in Division |
| Will Muecke | 04:44 | 1 | 1/45 |
| Alex Combes | 05:46 | 2 | 2/45 |
| Harold Kamins | 06:06 | 3 | 1/70 |
| John Heppolette | 06:15 | 4 | 3/45 |
| John Villani | 06:21 | 5 | 4/45 |
| Laurel Wassner | 06:23 | 6 | 1/14 |
| Evan Marks | 06:34 | 7 | 2/70 |
| Scott Blau | 06:39 | 8 | 3/70 |
| Jeff Baumgardner | 06:42 | 9 | 5/45 |
| Steven Phillips | 06:42 | 10 | 4/70 |
| Burt Benham | 06:49 | 11 | 5/70 |
| Tim Locke | 06:56 | 12 | 6/70 |
| Greg Campbell | 06:58 | 13 | 6/45 |
| Bob Ross | 07:04 | 14 | 7/70 |
| Bernard Wuebben | 07:05 | 15 | 7/45 |
| Walter Niederberger | 07:09 | 16 | 8/70 |
| Terry Hildebrandt | 07:11 | 17 | 9/70 |
| Rodney Villella | 07:11 | 18 | 8/45 |
| Rudy Riet | 07:11 | 19 | 9/45 |
| Par Nilsson | 07:14 | 20 | 10/45 |
| Paul Lehnert | 07:16 | 21 | 11/70 |
| Everett Briggs | 07:16 | 22 | 10/70 |
| Charlie Bird | 07:18 | 23 | 11/45 |
| David Anderson | 07:20 | 24 | 12/70 |
| Anastacio Teodoro | 07:31 | 25 | 12/45 |
| Blake Appleby | 07:33 | 26 | 13/70 |
| Don Yih | 07:35 | 27 | 14/70 |
| Toni Weeks | 07:41 | 28 | 2/14 |
| Libby Schreiber | 07:41 | 29 | 1/14 |
| Peter Williams | 07:50 | 30 | 13/45 |
| Glenn Kohrs | 07:53 | 31 | 15/70 |
| Leon Jacobs | 08:02 | 32 | 16/70 |
| Ed Novak | 08:02 | 33 | 17/70 |
| Allison Silcox | 08:02 | 34 | 2/14 |
| Mike Holober | 08:04 | 35 | 18/70 |
| Robert Kahn | 08:05 | 36 | 19/70 |
| Emily Novac | 08:07 | 37 | 3/14 |
| Carl Groth | 08:08 | 38 | 20/70 |
| Jordan Strober | 08:09 | 39 | 14/45 |
| Jennifer Place | 08:10 | 40 | 4/14 |
| Antonia Desantes | 08:11 | 41 | 5/14 |
| Alec Vincitorio | 08:19 | 42 | 15/45 |
| Michael Bretterbauer | 08:24 | 43 | 16/45 |
| Michael Balioni | 08:27 | 44 | 17/45 |
| Ron Takahashi | 08:28 | 45 | 21/70 |
| Tim Macy | 08:28 | 46 | 22/70 |
| Brent Bird | 08:33 | 47 | 23/70 |
| Yon Han | 08:34 | 48 | 3/14 |
| Paul Crittenden | 08:35 | 49 | 24/70 |
| Frank Paxhia | 08:36 | 50 | 25/70 |
| Amy Bartoletti | 08:43 | 51 | 6/14 |
| Steven Winfield | 08:47 | 52 | 26/70 |
| Anne Arquit | 08:50 | 53 | 4/14 |
| Matt Friedman | 08:50 | 54 | 27/70 |
| Arthur Williams | 08:50 | 55 | 28/70 |
| Theresa Grabowjhi | 08:55 | 56 | 5/14 |
| Thomas Stagg | 08:55 | 57 | 29/70 |
| Patrick McDermott | 08:57 | 58 | 30/70 |
| James Gniecko | 08:59 | 59 | 31/70 |
| Mark Colman | 09:01 | 60 | 32/70 |
| Hilary Cloos | 09:02 | 61 | 7/14 |
| Brian Mahoney | 09:09 | 62 | 33/70 |
| Ronald Burgess | 09:12 | 63 | 18/45 |
| Christopher Bernard | 09:19 | 64 | 34/70 |
| Melissa Hall | 09:21 | 65 | 6/14 |
| Gabrielle Fisher | 09:21 | 66 | 8/14 |
| Bill O'Connell | 09:24 | 67 | 35/70 |
| Jason Rosensteel | 09:25 | 68 | 19/45 |
| Paul O'Donnell | 09:26 | 69 | 36/70 |
| Cindy Martins | 09:26 | 70 | 7/14 |
| Marc Isseles | 09:27 | 71 | 20/45 |
| Jay Tendler | 09:29 | 72 | 37/70 |
| Peter Brenner | 09:37 | 73 | 38/70 |
| Matt Frisch | 09:42 | 74 | 39/70 |
| Daryl Cormien | 09:44 | 75 | 40/70 |
| Oren Gertner | 09:45 | 76 | 21/45 |
| Joe Rister | 09:47 | 77 | 22/45 |
| Phil Coms | 09:51 | 78 | 41/70 |
| John Jumaoas | 09:53 | 79 | 23/45 |
| Jennifer Golee | 09:54 | 80 | 9/14 |
| Michael LaForte | 09:54 | 81 | 24/45 |
| Ammad Faisal | 09:59 | 82 | 25/45 |
| Frances Brickman | 10:00 | 83 | 10/14 |
| Reginald Hyppolite | 10:01 | 84 | 26/45 |
| Richard Mart | 10:05 | 85 | 42/70 |
| Adam Barone | 10:06 | 86 | 43/70 |
| Chris Bray | 10:08 | 87 | 44/70 |
| Suzanne Wuebben | 10:11 | 88 | 11/14 |
| Randi Friedman | 10:13 | 89 | 8/14 |
| Richard Yancey | 10:14 | 90 | 45/70 |
| Richard Yangey | 10:14 | 91 | 46/70 |
| Fred Gimenez | 10:16 | 92 | 47/70 |
| Michael Darviche | 10:19 | 93 | 49/70 |
| Brian Whiteman | 10:19 | 94 | 48/70 |
| John Bisson | 10:23 | 95 | 50/70 |
| Lindsey Pauska | 10:26 | 96 | 12/14 |
| Julius Costenza | 10:29 | 97 | 51/70 |
| Zachariah Hennessey | 10:33 | 98 | 27/45 |
| Jordan Erenrich | 10:36 | 99 | 28/45 |
| Alex Vologodskii | 10:36 | 100 | 52/70 |
| John Paduano | 10:39 | 101 | 53/70 |
| Jeff Kash | 10:45 | 102 | 54/70 |
| Roger Cohen | 10:46 | 103 | 55/70 |
| Patty Paduano | 10:46 | 104 | 9/14 |
| William Comptou | 10:56 | 105 | 56/70 |
| David Kozisowski | 0:58 | 106 | 57/70 |
| Tony Plata | 11:05 | 107 | 29/45 |
| Carlos Serna | 11:08 | 108 | 58/70 |
| Jason Pacheco | 11:13 | 109 | 30/45 |
| Marcella Monico | 11:16 | 110 | 31/45 |
| Shamus McCrane | 11:25 | 111 | 32/45 |
| Andrew Winfrey | 11:30 | 112 | 59/70 |
| Paul Ricotta | 11:33 | 113 | 60/70 |
| April Tam | 11:47 | 114 | 10/14 |
| Chris Layou | 12:03 | 115 | 33/45 |
| Mark Zadroga | 12:06 | 116 | 61/70 |
| Jeff Tillis | 12:07 | 117 | 62/70 |
| Miguel Rodiguez | 12:10 | 118 | 34/45 |
| Tracy Mitchell | 12:15 | 119 | 11/14 |
| Michael Hennebery | 12:16 | 120 | 35/45 |
| Lew Ingler | 12:36 | 121 | 63/70 |
| Mary Darling | 13:03 | 122 | 13/14 |
| Audrey Henik | 13:04 | 123 | 14/14 |
| Andrew Langus | 13:10 | 124 | 64/70 |
| Lucy Labbie | 13:12 | 125 | 12/14 |
| Bob Gilbert | 13:31 | 126 | 65/70 |
| Douglas Miller | 13:39 | 127 | 36/45 |
| Gary McKenna | 13:42 | 128 | 66/70 |
| James Russell | 14:52 | 129 | 37/45 |
Top ^

