Photo Gallery--Sunday, September 26, 2009
Photos by Amy Bolger. Click on a photo to see an enlargement and scroll through.
|
|
||
| New Yorkers gathered at Pier 11 in time for the sunrise. | The specially chartered ferry trip to Highlands is much faster than driving (or biking). | The early morning sun at the Narrows--a view that's hard to beat. |
| Approaching Highlands, the Twin Lights are visible at far left. | Unloading bikes in anticipation of a great ride. | Getting rolling in Highlands. |
| With its seaside location and proximity to New York City, Highlands hosts many festivals and events. | The Twin Lights, an 1862 lighthouse, is a town landmark. | The Locust Avenue Bridge crosses an inlet of the Navesink River. |
| Heading toward Oceanic Bridge. | Oceanic Bridge connects Rumson to Middletown via a 2,712-foot span including a drawbridge. | The lovely views from the bridge were in stark contrast to last year's fog-enshrouded ride. |
| Buena Vista Avenue delivers true to its name. | Fair Haven has a historic "Old Village" as well as many newer homes. | Happy to be on a tandem on Seven Bridges Road! |
| Rest area #1, Oceanport, fell at the 10-mile mark for all four routes. | A crew from Shore Regional High School helped ensure that riders stayed motivated and well fed. | A horse farm in Tinton Falls. |
| Monmouth County is home to many farms as well as the 114-year-old Monmouth County Horse Show. | A sure sign of the season: pumpkins! | Pretty fall zinnias alongside the route. |
| The second rest area, in Sunnyside, was also visited by riders on all routes. | The chocolate fountain proved a big hit. | Thanks to the volunteers for providing decorations and good spirits. |
| After Sunnyside, riders diverged to cover various distances. The 50-, 75-, and 100-mile routes reunited shortly before the Holmdel rest area. | The rest stop provided nourishment for the final 15 miles of the ride, including some hills. | Pie: the perfect riding food? |
| The Holmdel volunteer team. | Friends take a break before completing their ride. | Back on the road, other pleasant stopping points were easy to find. |
| Happy to be on the home stretch. | Bike Ed Program Director Rich Conroy, left, coaches Class on Wheels participants for the final descent. | The reward for a hard day's ride: souvenir T-shirts. |
| Free fix-a-flat session courtesy of the Bicycle Education Program. | Many local vendors and organizations added to the post-ride fun, including the ride partner, Highlands Business Partnership. | Music, food, and friends made for the perfect fall afternoon. |
| "Spokes for Hope" riders received VIP treatment at the ride thanks to their fund-raising efforts for the Wellness Community. | Based in nearby Eatontown, the Wellness Community provides free programs and services to people with cancer and their loved ones. | The post-ride activities also included a thrilling mountain bike stunt show by Mike Steidley. |
| Steidley riveted riders and locals with his incredible skill. | A brave young volunteer came away unscathed. | Heading home at the end of another fun bike day. |

